Page Loading...
Pump Kits~~~~1231~1231~~
Stream Kit TS07~1x Turbelle stream 6000, 7,000 l/h + 1x Single controller 7091
For aquariums of 200 - 1,000 l. Features wave simulation, foodtimer and an option for operation in night mode.~~Stream Kit TS07|PU\TZ\TS07|~1231~1262~tunzeproducts~
Stream Kit TS12~1x Turbelle stream 6100, 12,000 l/h + 1x single controller 7091
For aquariums of 400 - 2,000 l. Features wave simulation, foodtimer and an option for operation in night mode.~~Stream Kit TS12|PU\TZ\TS12|~1231~1263~tunzeproducts~
Stream Kit TS24~2x Turbelle stream 6100, 12,000l/h + 1x multi controller 7095.For aquariums of 500 - 3,000l Features wave simulation, foodtimer, operation in night mode sequential pump circuit and tide simulation.~~Stream Kit TS24|PU\TZ\TS24|~1231~1264~tunzeproducts~
Stream Kit TS48~4x Turbelle stream 6100, 12,000l/h + 1x multi controller 7095.
For aquariums of 1,000 - 6,000l Features wave simulation, foodtimer, operation in night mode sequential pump circuit and tide simulation.~~Stream Kit TS48|PU\TZ\TS48|~1231~1265~tunzeproducts~
Turbelle TF05~Output: 2 x 2400 l/h2x Turbelle electronic 7200/21x Multicontroller 7095~~Turbelle TF05|PU\TZ\TF05|~1231~1244~tunzeproducts~
Turbelle TF08~Output: 2 x 4000 l/h2x Turbelle electronic 7400/21x Multicontroller 7095~~Turbelle TF08|PU\TZ\TF08|~1231~1245~tunzeproducts~
Turbelle TF16~Output: 4 x 4000 l/h4x Turbelle electronic 7400/21x Multicontroller 7095~~Turbelle TF16|PU\TZ\TF16|~1231~1246~tunzeproducts~
Turbelle TF24~Output: 6 x 4000 l/h6x Turbelle electronic 7400/21x Multicontroller 70951x Y-Adapter 7092.34~~Turbelle TF24|PU\TZ\TF24|~1231~1247~tunzeproducts~
Turbelle TF32~Output: 8 x 4000 l/h8x Turbelle electronic 7400/21x Multicontroller 70952x Y-Adapter 7092.34~~Turbelle TF32|PU\TZ\TF32|~1231~1248~tunzeproducts~
Controllers~~~~1231~1249~~
MultiController~TUNZE® Multicontroller 7095 is a digital control unit for all Turbelle® pumps fitted with driver 7240.26 and 7240.27 operating on safety extra-low voltage.~TUNZE® Multicontroller 7095 is a digital control unit for all Turbelle® pumps fitted with driver 7240.26 and 7240.27 operating on safety extra-low voltage. It simulates the various marine current conditions in the aquarium, and thus is suitable for use with Turbelle® 7200/2, 7300/2, 7400/2, 6000, 6100, 6200. By means of the pump adapter 7094.40, Turbelle® classic 2002, 4002 can also be controlled. Multicontroller 7095 can control up to eight Turbelle®, and contains an LED moonlight with a 29-day moon phase. A wavebox 6212 and the pumps mentioned above can also be controlled by the Multicontroller. The clearly arranged operating panel with a waterproof membrane keypad and adjusting knobs ensures a precise and practice-oriented operation. The output of the controlled pumps is shown by an LED display indicating from 30 to 100 per cent. Delivery with four connecting cables 7092.30 and a photo-electric cell, permitting a near-natural current control with up to four Turbelle® electronic. Y adapter 7092.34 can be used to connect up to eight Turbelle® electronic which are controlled in pairs.~MultiController|PU/TZ/7095|~1231~1250~tunzeproducts~
Single Controller~For the wave simulation of a Turbelle® electronic or stream 6000/6100/6200 including connecting cable~For the wave simulation of a Turbelle® electronic or stream 6000/6100/6200 including connecting cable. Y adapter 7092.34 can be used to synchronously operate two Turbelle® electronic. If the photo-electric cell 7094.05 (not included in the scope of delivery) is attached to the connecting port, the night-mode operation is activated automatically. Foodtimer: By the push of a button, the pumps can be stopped to enable feeding. After about eight to ten minutes, a restart is carried out automatically.~Single Controller|PU/TZ/7091|~1231~1251~tunzeproducts~
Y-Adapter~Extends two output connections to 2 x 2 input connections; including four connection cables 7092.30.~Extends two output connections to 2 x 2 input connections; including four connection cables 7092.30.~Y-Adapter|PU/TZ/7092.340|~1231~1252~tunzeproducts~
Turbelle Electronic~~~~1231~1254~~
Turbelle electronic 7200/2~Output: 500 - 2400 l/h(132 - 634 US gal./h)Pump wattage: 5 - 13 W Pumping head H.max: 0.6 - 1.3m(23.6 - 51.1 in.)~Output: 500 - 2400 l/h(132 - 634 US gal./h)Pump wattage: 5 - 13 W Pumping head H.max: 0.6 - 1.3m(23.6 - 51.1 in.)~Turbelle electronic 7200/2|PU/TZ/7200.2|~1231~1255~tunzeproducts~
Turbelle electronic 7400/2~Output: 700 - 4000 l/h(184.9 - 1,056.6 US gal./h)Pump wattage: 6 - 44 W Pumping head H.max: 0.8 - 2.2m(31.4 - 110.2 in.)~Output: 700 - 4000 l/h(184.9 - 1,056.6 US gal./h)Pump wattage: 6 - 44 W Pumping head H.max: 0.8 - 2.2m(31.4 - 110.2 in.)~Turbelle electronic 7400/2|PU/TZ/7400.2|~1231~1256~tunzeproducts~
Stream 6060~for aquariums of 250 - 800 l (66 - 211.3USgal.)Output: 6000l/h, (1,585USgal./h)Pump wattage: 11WVoltage / Frequency: 230V/50HzCable length: 2m; (78.7in.)Dimensions: ø98 x 118mm; (diam. 3.9 x 4.6in.) Outlet diam.: ø50 / 47mm; (diam. 1.9/1.8 in.)~~Stream 6060|PU/TZ/6060|~1231~1257~tunzeproducts~
Stream 6080~for aquariums of 400 - 1000 l (105.6 - 264.1USgal.)Output: 8500l/h,(2,245USgal./h)Pump wattage: 19WVoltage / Frequency: 230V/50HzCable length: 2m; (78.7in.)Dimensions: ø98 x 118mm; (diam. 3.9 x 4.6in.) Outlet diam.: ø50/47mm; (diam. 1.9/1.8in.)~for aquariums of 400 - 1000 l (105.6 - 264.1USgal.)Output: 8500l/h,(2,245USgal./h)Pump wattage: 19WVoltage / Frequency: 230V/50HzCable length: 2m; (78.7in.)Dimensions: ø98 x 118mm; (diam. 3.9 x 4.6in.) Outlet diam.: ø50/47mm; (diam. 1.9/1.8in.)~Stream 6080|PU/TZ/6080|~1231~1258~tunzeproducts~
Stream 6000~For aquariums from 200 to 1,000 l (52 to 264 US gal.)Flow rate: 2,500 to 7,000 l/h (660 to 1,849 US gal./h)Energy consumption: maximum 15 WVoltage / frequency: 230V/50-60HzCable length: 5 m (196 in.)Dimensions: diam. 98 x 118 mm (3.8 x 4.6 in.) Outlet: diam. 50/47 mm (1.96/1.85 in.)~For aquariums from 200 to 1,000 l (52 to 264 US gal.)Flow rate: 2,500 to 7,000 l/h (660 to 1,849 US gal./h)Energy consumption: maximum 15 WVoltage / frequency: 230V/50-60HzCable length: 5 m (196 in.)Dimensions: diam. 98 x 118 mm (3.8 x 4.6 in.) Outlet: diam. 50/47 mm (1.96/1.85 in.)~Stream 6000|PU/TZ/6000|~1231~1259~tunzeproducts~
Stream 6100~For aquariums from 400 to 2,000 l (105 to 528 US gal.)Flow rate: 4,000 to 12,000 l/h (1,056 to 3,170 US gal./h)Energy consumption: maximum 45 WVoltage / frequency: 230V/50-60HzCable length: 5 m (196 in.)Dimensions: diam. 98 x 118 mm (3.8 x 4.6 in.),Outlet: diam. 50/47 mm (1.96/1.85 in.)~For aquariums from 400 to 2,000 l (105 to 528 US gal.)Flow rate: 4,000 to 12,000 l/h (1,056 to 3,170 US gal./h)Energy consumption: maximum 45 WVoltage / frequency: 230V/50-60HzCable length: 5 m (196 in.)Dimensions: diam. 98 x 118 mm (3.8 x 4.6 in.),Outlet: diam. 50/47 mm (1.96/1.85 in.)~Stream 6100|PU/TZ/6100|~1231~1260~tunzeproducts~
Stream 6200~For 800 to 3,000 l (211 to 792USgal.) aquariumsFlow rate: 5,000 to 20,000l/h (1,319 to 5,283USgal./h)Wattage: max.62W , FishCare function in standstill.Voltage / Frequency: 230V/50; 115V/60HzCable length: 5m (196.8in.)Dimensions: ø98 x 118mm (dia.3.85 x 4.64in.)Outlet: ø63/59mm (dia.2.48/2.32 in.).~For 800 to 3,000 l (211 to 792USgal.) aquariumsFlow rate: 5,000 to 20,000l/h (1,319 to 5,283USgal./h)Wattage: max.62W , FishCare function in standstill.Voltage / Frequency: 230V/50; 115V/60HzCable length: 5m (196.8in.)Dimensions: ø98 x 118mm (dia.3.85 x 4.64in.)Outlet: ø63/59mm (dia.2.48/2.32 in.).~Stream 6200|PU/TZ/6200|~1231~1261~tunzeproducts~
WaveBox Kit~Dimensions: L125 x W113 x H 300mm (L4.9 x W4.4 x H11.8in.)Immersion depth: approx. 280mm (11in.)30W, 230V/50-60Hz (115V/50-60Hz) on averageFor tanks from 200 to 1,200 litres (52 to 317USgal.)~TUNZE® Wavebox 6212 is a patented wave generator for aquariums from 200 to 1.200 litres (52 to 317 US gal.). It is especially suitable for reef biotopes as it generates an oscillating current. The current corresponds exactly to the wave structure and water movement in reef top zones. The Wavebox applies this oscillating principle through Wave Controller 6091, which uses the intrinsic resonance of the tank. With a minimal use of power it generates tremendous water movement. The water is in movement in all areas of the aquarium, even the smallest section behind a decoration benefits from the wash. Example: On account of the wash of the waves, the maximum water level may rise 2 cm (.78 in.) and more in aquariums with a length of 1.5 metres (1,5m.) The wave height can be adjusted electronically.Supplements existing circulation pumps.FOR LARGER TANKS, an additional Wavebox extension (without Wave Controller) can be used to extend the system.POWER CONSUMPTION in one cycle of 5W to 60W; about 30W on average.DELIVERY CONDITION: Completely ready for mounting with holding device for vertical panes, Wavecontroller and photo-electric cell. For the attachment on aquariums with glass covers, we recommend two magnetic holders 6080.50 or 6200.50.~WaveBox Kit|PU/TZ/6212|~1231~1276~tunzeproducts~
WaveBox Extension~Dimensions: L125 x W113 x H300 mm (L4.9 x W4.4 x H11.8 in.)Immersion depth: approx. 280 mm (11 in.)30 W, 230 V / 50-60 Hz (115 V / 50-60 Hz) on average~~WaveBox Extension|PU/TZ/6212.500|~1231~1277~tunzeproducts~
Spares and Accessories~~~~1231~1266~~
Stream Rock~For Turbelle® stream 6000, 6100 and 6060, 6080, consisting of white ceramic stone suitable for fresh water and salt water. It permits a decorative integration of the circulation pump in the aquarium.~For Turbelle® stream 6000, 6100 and 6060, 6080, consisting of white ceramic stone suitable for fresh water and salt water. It permits a decorative integration of the circulation pump in the aquarium.~Stream Rock|PU/TZ/ROCK|~1231~1267~tunzeproducts~
Flow Deflector~for Turbelle® 2002, 4002, 1000/2, 1600/2, 3000/2, 7200/2 - 7400/2~~Flow Deflector|8820|~1231~1268~tunzeproducts~
Strainer~suitable for pipe 1001.760, bushing 3000.780 and T piece 1001.800, 12cm to be used up to 4,000 l/h, 17cm to be used up to 6,000 l/h~~12cm Strainer|8821|17cm Strainer|8822|~1231~1270~tunzeproducts~
Suction Cup Holder~For Turbelle with three suction cups.~~Suction Cup Holder|PU/TZ/3060.410|~1231~1272~tunzeproducts~
Turbelle Holder~Also for electrodes, heaters, et cetera.~~Turbelle Holder|PU/TZ/3000.250|Turbelle Holder|8824|~1231~1273~tunzeproducts~
Turbelle Silencer holding device~Supplement to the Turbelle® holding device supplied; suitable to reduce the pumping noises.~Supplement to the Turbelle® holding device supplied; suitable to reduce the pumping noises.~Turbelle Silencer holding device|PU/TZ/3060.460|~1231~1274~tunzeproducts~
Magnetic Holder~Magnetic holder for all Turbelle® pumps and Comline. The magnetic holder simplifies mounting of components at any position on the aquarium pane; encapsulated construction; requires only seconds for attachment; two models for glass thickness of up to 12 mm (.47 in.) and up to 19 mm (.74 in.). Stock Item ~Magnetic holder for all Turbelle® pumps and Comline. The magnetic holder simplifies mounting of components at any position on the aquarium pane; encapsulated construction; requires only seconds for attachment; two models for glass thickness of up to 12 mm (.47 in.) and up to 19 mm (.74 in.).~Holder for %3C12mm Glass|6080.500|Holder for %3C19mm Glass|8809|~1231~1275~tunzeproducts~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software